|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Lido Bay II House Plan |
| Stock Number: | G1-2464 |
| |
| Living Area: | 2,464 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Cape Sabal House Plan |
| Stock Number: | G1-2522 |
| |
| Living Area: | 2,522 square feet |
| Width: | 72' 6" |
| Depth: | 59' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Mustang Island Home Plan |
| Stock Number: | F1-2520 |
| |
| Living Area: | 2,570 square feet |
| Width: | 51' 4" |
| Depth: | 100' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Delano Home Plan |
| Stock Number: | G1-2660 |
| |
| Living Area: | 2,660 square feet |
| Width: | 75' |
| Depth: | 68' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Las Brisas Home Plan |
| Stock Number: | G1-2679 |
| |
| Living Area: | 2,679 square feet |
| Width: | 62' |
| Depth: | 76' 4" |
|
| |
|
|
|
View House Plan
New Caribbean House Plan! |
| |
| Plan Name: | Serafina House Plan |
| Stock Number: | G1-2852 |
| |
| Living Area: | 2,852 square feet |
| Width: | 67' 2" |
| Depth: | 89' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Great Waterfront House Plan! |
| |
| Plan Name: | Savona House Plan |
| Stock Number: | G2-3005 |
| |
| Living Area: | 3,005 square feet |
| Width: | 66' 2" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Barbara Home Plan |
| Stock Number: | G1-3008 |
| |
| Living Area: | 3,008 square feet |
| Width: | 73' 2" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Ravello II House Plan |
| Stock Number: | G2-3012 |
| |
| Living Area: | 3,012 square feet |
| Width: | 44' 6" |
| Depth: | 75' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Lantana House Plan |
| Stock Number: | G1-3089 |
| |
| Living Area: | 3,089 square feet |
| Width: | 70' 4" |
| Depth: | 109' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bradley Home Plan |
| Stock Number: | G2-3138 |
| |
| Living Area: | 3,130 square feet |
| Width: | 72' 2" |
| Depth: | 79' 4" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Saturnia House Plan |
| Stock Number: | G2-3137 |
| |
| Living Area: | 3,137 square feet |
| Width: | 65' |
| Depth: | 47' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano II House Plan |
| Stock Number: | F2-3156 |
| |
| Living Area: | 3,145 square feet |
| Width: | 60' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Siena Home Plan |
| Stock Number: | F1-3250-G |
| |
| Living Area: | 3,250 square feet |
| Width: | 69' 8" |
| Depth: | 98' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalt Vila House Plan |
| Stock Number: | F1-3287 |
| |
| Living Area: | 3,287 square feet |
| Width: | 92' 10" |
| Depth: | 100' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Terra Bella House Plan |
| Stock Number: | G1-3313 |
| |
| Living Area: | 3,313 square feet |
| Width: | 76' 8" |
| Depth: | 93' 10" |
|
| |
|
|
|
View House Plan
Concept Plan |
| |
| Plan Name: | Kensington Place House Plan |
| Stock Number: | F1-3316 |
| |
| Living Area: | 3,316 square feet |
| Width: | 86' 2" |
| Depth: | 95' 9" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | San Sebastion Model |
| Stock Number: | F1-3402 |
| |
| Living Area: | 3,402 square feet |
| Width: | 110' 2" |
| Depth: | 110' 4" |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,448 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santorini Manor Home Plan |
| Stock Number: | F2-3472 |
| |
| Living Area: | 3,472 square feet |
| Width: | 127' 6" |
| Depth: | 62' |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Florenza I House Plan |
| Stock Number: | F1-3490-G |
| |
| Living Area: | 3,490 square feet |
| Width: | 69' 8" |
| Depth: | 115' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Florenza II House Plan |
| Stock Number: | F1-3490-G-B |
| |
| Living Area: | 3,490 square feet |
| Width: | 69' 8" |
| Depth: | 115' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Simonetta House Plan |
| Stock Number: | F3-3529-G |
| |
| Living Area: | 3,529 square feet |
| Width: | 48' 8" |
| Depth: | 55' 10" |
|
| |
|
|
|
View House Plan
Great waterfront house plan! |
| |
| Plan Name: | St. Croix Home Plan |
| Stock Number: | F2-3566 |
| |
| Living Area: | 3,566 square feet |
| Width: | 64' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Martinique Home Plan |
| Stock Number: | G2-3571 |
| |
| Living Area: | 3,571 square feet |
| Width: | 88' 10" |
| Depth: | 64' 9" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Islander House Plan |
| Stock Number: | G2-3645 |
| |
| Living Area: | 3,645 square feet |
| Width: | 62' 6" |
| Depth: | 88' 2" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Sirocco House Plan |
| Stock Number: | F1-3650 |
| |
| Living Area: | 3,650 square feet |
| Width: | 88' 8" |
| Depth: | 95' 4" |
|
| |
|
|
|
View House Plan
Great coastal home! |
| |
| Plan Name: | Portofino House Plan |
| Stock Number: | G2-3666 |
| |
| Living Area: | 3,666 square feet |
| Width: | 64' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Cruz Home Plan |
| Stock Number: | F2-3676 |
| |
| Living Area: | 3,676 square feet |
| Width: | 64' 6" |
| Depth: | 63' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Nassau Cove Home Plan |
| Stock Number: | G1-3686 |
| |
| Living Area: | 3,686 square feet |
| Width: | 74' 8" |
| Depth: | 110' 8" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Colonnade House Plan |
| Stock Number: | F1-3698 |
| |
| Living Area: | 3,689 square feet |
| Width: | 93' 9" |
| Depth: | 99' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Grand Haven Home Plan |
| Stock Number: | F2-3695 |
| |
| Living Area: | 3,695 square feet |
| Width: | 74' 2" |
| Depth: | 88' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora V House Plan |
| Stock Number: | F2-3736 |
| |
| Living Area: | 3,736 square feet |
| Width: | 60' |
| Depth: | 63' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashley House Plan |
| Stock Number: | G2-3763 |
| |
| Living Area: | 3,763 square feet |
| Width: | 40' |
| Depth: | 77' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mediterra House Plan |
| Stock Number: | F1-3859 |
| |
| Living Area: | 3,859 square feet |
| Width: | 100' 2" |
| Depth: | 127' 5" |
|
| |
|
|